William & Mary Men's Basketball Schedule 2026–27
Follow the complete available William & Mary men's basketball schedule for the 2026–27 season. Subscribe once and your calendar can stay current as game dates and times change.
William & Mary competes in the Coastal Athletic Association. Browse the conference hub for schedules from every verified 2026–27 member.
Add the William & Mary schedule to your calendar
Add to Apple Calendar · Add to Google Calendar · ICS / Outlook
William & Mary 2026–27 schedule
| Start (UTC) | Away | Home | Status |
|---|---|---|---|
| 2026-11-02T05:00:00.000Z | Bridgewater College (VA) | William & Mary | scheduled |
| 2026-11-08T05:00:00.000Z | Norfolk State | William & Mary | scheduled |
| 2026-11-09T05:00:00.000Z | Norfolk State | William & Mary | scheduled |
| 2026-11-12T00:00:00.000Z | William & Mary | Florida Atlantic | scheduled |
| 2026-11-15T05:00:00.000Z | William & Mary | Michigan | scheduled |
| 2026-11-18T00:00:00.000Z | Bowling Green | William & Mary | scheduled |
| 2026-11-20T05:00:00.000Z | Averett | William & Mary | scheduled |
| 2026-11-22T19:00:00.000Z | William & Mary | Youngstown State | scheduled |
| 2026-11-23T05:00:00.000Z | William & Mary | IUPUI | scheduled |
| 2026-11-29T21:00:00.000Z | William & Mary | James Madison | scheduled |
| 2026-12-01T05:00:00.000Z | Winston-Salem State | William & Mary | scheduled |
| 2026-12-07T05:00:00.000Z | William & Mary | Ole Miss | scheduled |
| 2026-12-11T00:00:00.000Z | William & Mary | Delaware | scheduled |
| 2026-12-18T05:00:00.000Z | William & Mary | Richmond | scheduled |
| 2026-12-22T05:00:00.000Z | Coastal Carolina | William & Mary | scheduled |
| 2026-12-31T05:00:00.000Z | Drexel | William & Mary | scheduled |
| 2027-01-02T05:00:00.000Z | Elon | William & Mary | scheduled |
| 2027-01-07T05:00:00.000Z | William & Mary | Northeastern | scheduled |
| 2027-01-09T05:00:00.000Z | William & Mary | Hofstra | scheduled |
| 2027-01-14T05:00:00.000Z | Hampton | William & Mary | scheduled |
| 2027-01-16T05:00:00.000Z | Campbell | William & Mary | scheduled |
| 2027-01-18T05:00:00.000Z | William & Mary | UNC Wilmington | scheduled |
| 2027-01-21T05:00:00.000Z | William & Mary | Stony Brook | scheduled |
| 2027-01-23T05:00:00.000Z | William & Mary | Towson | scheduled |
| 2027-01-30T05:00:00.000Z | Northeastern | William & Mary | scheduled |
| 2027-02-04T05:00:00.000Z | UNC Wilmington | William & Mary | scheduled |
| 2027-02-06T05:00:00.000Z | Charleston | William & Mary | scheduled |
| 2027-02-13T05:00:00.000Z | William & Mary | Campbell | scheduled |
| 2027-02-18T05:00:00.000Z | Monmouth | William & Mary | scheduled |
| 2027-02-20T05:00:00.000Z | William & Mary | North Carolina A&T | scheduled |
| 2027-02-25T05:00:00.000Z | Towson | William & Mary | scheduled |
| 2027-02-27T05:00:00.000Z | William & Mary | Elon | scheduled |
| 2027-03-02T05:00:00.000Z | William & Mary | Hampton | scheduled |
About this schedule
Game Schedule Hub uses an automatically updating calendar feed so schedule changes can flow into supported calendar apps without requiring you to re-add individual games.
Browse all NCAA Division I men's basketball schedules and conferences · Build a custom sports calendar