UNC Wilmington Men's Basketball Schedule 2026–27
Follow the complete available UNC Wilmington men's basketball schedule for the 2026–27 season. Subscribe once and your calendar can stay current as game dates and times change.
UNC Wilmington competes in the Coastal Athletic Association. Browse the conference hub for schedules from every verified 2026–27 member.
Add the UNC Wilmington schedule to your calendar
Add to Apple Calendar · Add to Google Calendar · ICS / Outlook
UNC Wilmington 2026–27 schedule
| Start (UTC) | Away | Home | Status |
|---|---|---|---|
| 2026-11-03T00:00:00.000Z | Mount Olive | UNC Wilmington | scheduled |
| 2026-11-07T19:00:00.000Z | UNC Wilmington | East Carolina | scheduled |
| 2026-11-12T00:00:00.000Z | Kent State | UNC Wilmington | scheduled |
| 2026-11-15T00:00:00.000Z | Louisiana | UNC Wilmington | scheduled |
| 2026-11-18T05:00:00.000Z | UNC Wilmington | Long Island University | scheduled |
| 2026-11-21T23:00:00.000Z | UNC Wilmington | Norfolk State | scheduled |
| 2026-11-25T05:00:00.000Z | St. Thomas - Minnesota | UNC Wilmington | scheduled |
| 2026-11-27T05:00:00.000Z | Princeton | UNC Wilmington | scheduled |
| 2026-11-28T20:00:00.000Z | Liberty | UNC Wilmington | scheduled |
| 2026-12-03T00:00:00.000Z | UNC Wilmington | Marshall | scheduled |
| 2026-12-06T00:00:00.000Z | Valparaiso | UNC Wilmington | scheduled |
| 2026-12-12T05:00:00.000Z | UNC Wilmington | Georgia Southern | scheduled |
| 2026-12-19T19:00:00.000Z | Radford | UNC Wilmington | scheduled |
| 2026-12-28T22:00:00.000Z | Columbia (SC) | UNC Wilmington | scheduled |
| 2026-12-31T05:00:00.000Z | Campbell | UNC Wilmington | scheduled |
| 2027-01-02T05:00:00.000Z | Northeastern | UNC Wilmington | scheduled |
| 2027-01-07T05:00:00.000Z | UNC Wilmington | North Carolina A&T | scheduled |
| 2027-01-09T05:00:00.000Z | UNC Wilmington | Elon | scheduled |
| 2027-01-16T05:00:00.000Z | Towson | UNC Wilmington | scheduled |
| 2027-01-18T05:00:00.000Z | William & Mary | UNC Wilmington | scheduled |
| 2027-01-21T05:00:00.000Z | UNC Wilmington | Monmouth | scheduled |
| 2027-01-23T05:00:00.000Z | UNC Wilmington | Hofstra | scheduled |
| 2027-01-28T05:00:00.000Z | Charleston | UNC Wilmington | scheduled |
| 2027-01-30T05:00:00.000Z | UNC Wilmington | Campbell | scheduled |
| 2027-02-04T05:00:00.000Z | UNC Wilmington | William & Mary | scheduled |
| 2027-02-06T05:00:00.000Z | Hampton | UNC Wilmington | scheduled |
| 2027-02-13T05:00:00.000Z | Stony Brook | UNC Wilmington | scheduled |
| 2027-02-18T05:00:00.000Z | UNC Wilmington | Drexel | scheduled |
| 2027-02-20T05:00:00.000Z | UNC Wilmington | Towson | scheduled |
| 2027-02-25T05:00:00.000Z | North Carolina A&T | UNC Wilmington | scheduled |
| 2027-02-27T05:00:00.000Z | UNC Wilmington | Charleston | scheduled |
| 2027-03-02T05:00:00.000Z | Elon | UNC Wilmington | scheduled |
About this schedule
Game Schedule Hub uses an automatically updating calendar feed so schedule changes can flow into supported calendar apps without requiring you to re-add individual games.
Browse all NCAA Division I men's basketball schedules and conferences · Build a custom sports calendar