Quinnipiac Men's Basketball Schedule 2026–27
Follow the complete available Quinnipiac men's basketball schedule for the 2026–27 season. Subscribe once and your calendar can stay current as game dates and times change.
Quinnipiac competes in the Metro Conference. Browse the conference hub for schedules from every verified 2026–27 member.
Add the Quinnipiac schedule to your calendar
Add to Apple Calendar · Add to Google Calendar · ICS / Outlook
Quinnipiac 2026–27 schedule
| Start (UTC) | Away | Home | Status |
|---|---|---|---|
| 2026-11-02T05:00:00.000Z | Quinnipiac | Michigan State | scheduled |
| 2026-11-05T05:00:00.000Z | Bryant | Quinnipiac | scheduled |
| 2026-11-08T19:00:00.000Z | Quinnipiac | Vermont | scheduled |
| 2026-11-13T00:00:00.000Z | Monmouth | Quinnipiac | scheduled |
| 2026-11-15T05:00:00.000Z | Quinnipiac | Central Connecticut | scheduled |
| 2026-11-20T00:00:00.000Z | Maine | Quinnipiac | scheduled |
| 2026-11-24T22:30:00.000Z | Emerson College | Quinnipiac | scheduled |
| 2026-11-29T19:00:00.000Z | Quinnipiac | Yale | scheduled |
| 2026-12-05T00:00:00.000Z | Quinnipiac | Iona | scheduled |
| 2026-12-06T19:00:00.000Z | Siena | Quinnipiac | scheduled |
| 2026-12-12T19:00:00.000Z | Hofstra | Quinnipiac | scheduled |
| 2026-12-13T19:00:00.000Z | Boston College | Quinnipiac | scheduled |
| 2026-12-19T21:30:00.000Z | Quinnipiac | UCLA | scheduled |
| 2026-12-21T05:00:00.000Z | Quinnipiac | Pepperdine | scheduled |
| 2026-12-30T00:00:00.000Z | Quinnipiac | Rider | scheduled |
| 2027-01-01T19:00:00.000Z | Saint Peter's | Quinnipiac | scheduled |
| 2027-01-03T18:00:00.000Z | Quinnipiac | Merrimack | scheduled |
| 2027-01-09T00:00:00.000Z | Quinnipiac | Manhattan | scheduled |
| 2027-01-10T19:00:00.000Z | Marist | Quinnipiac | scheduled |
| 2027-01-16T19:00:00.000Z | Niagara | Quinnipiac | scheduled |
| 2027-01-18T19:00:00.000Z | Quinnipiac | Sacred Heart | scheduled |
| 2027-01-23T00:00:00.000Z | Iona | Quinnipiac | scheduled |
| 2027-01-24T19:00:00.000Z | Fairfield | Quinnipiac | scheduled |
| 2027-01-30T00:00:00.000Z | Quinnipiac | Siena | scheduled |
| 2027-01-31T19:00:00.000Z | Rider | Quinnipiac | scheduled |
| 2027-02-06T00:00:00.000Z | Quinnipiac | Canisius | scheduled |
| 2027-02-07T19:00:00.000Z | Quinnipiac | Niagara | scheduled |
| 2027-02-12T00:00:00.000Z | Manhattan | Quinnipiac | scheduled |
| 2027-02-14T00:00:00.000Z | Quinnipiac | Fairfield | scheduled |
| 2027-02-21T19:00:00.000Z | Mt. St. Mary's | Quinnipiac | scheduled |
| 2027-02-27T00:00:00.000Z | Quinnipiac | Saint Peter's | scheduled |
| 2027-02-28T05:00:00.000Z | Merrimack | Quinnipiac | scheduled |
About this schedule
Game Schedule Hub uses an automatically updating calendar feed so schedule changes can flow into supported calendar apps without requiring you to re-add individual games.
Browse all NCAA Division I men's basketball schedules and conferences · Build a custom sports calendar